<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Energy Future &#187; Policy &amp; Regulation</title>
	<atom:link href="http://ourenergyfuture.com/category/policy-regulation/feed" rel="self" type="application/rss+xml" />
	<link>http://ourenergyfuture.com</link>
	<description>... and the Efficient Use of Fossil Fuels</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Climate Interactive Scoreboard</title>
		<link>http://ourenergyfuture.com/2010/01/climate-interactive-scoreboard.html</link>
		<comments>http://ourenergyfuture.com/2010/01/climate-interactive-scoreboard.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:10:42 +0000</pubDate>
		<dc:creator>Robert Farmer</dc:creator>
				<category><![CDATA[GHG Emissions]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[unfccc]]></category>

		<guid isPermaLink="false">http://ourenergyfuture.org/?p=14</guid>
		<description><![CDATA[Prior to the recent Conference of the Parties (COP15) in Copenhagen a great many nations announced proposals to reduce their greenhouse gas emissions. The proposals were varied and covered many different base and target years making for very difficult and complex analysis. A simulator was created to effectively handle the analysis, add up the proposed greenhouse gas reduction goals for every nation, and calculate the temperature increase expected in 2100. It generates a value for expected temperature rise and a range depending on how strongly temperature responds to emissions.  [...]]]></description>
		<wfw:commentRss>http://ourenergyfuture.com/2010/01/climate-interactive-scoreboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

